No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM + STUDY | BS1 | 72 | 775 | 14 | 02, 03 | SOLD | SOLD |
BS2 | 83 | 893 | 8 | 06 | SOLD | SOLD | |
2 BEDROOM + STUDY (PES) | BS2(P) | 83 | 893 | 1 | 06 | SOLD | SOLD |
3 BEDROOM | C1 | 97 | 1,044 | 16 | 01, 04 | SOLD | SOLD |
3 BEDROOM (PES) | C1(P) | 103 | 1,109 | 2 | 01, 04 | SOLD | SOLD |
3 BEDROOM + UTILITY | C2 | 114 | 1,227 | 16 | 05, 07 | SOLD | SOLD |
3 BEDROOM + UTILITY (PES) | C2(P) | 121 | 1,302 | 2 | 05, 07 | SOLD | SOLD |
PENTHOUSE | 3PH | 156 | 1,679 | 2 | 01, 02 | SOLD | SOLD |
3PH( R) | 199 | 2,142 | 2 | 01, 02 | SOLD | SOLD | |
4PH | 231 | 2,486 | 1 | 03 | SOLD | SOLD | |
4PH( R) | 289 | 3,111 | 1 | 03 | SOLD | SOLD | |
STRATA BUNGALOW | D1 | 486 | 5,231 | 4 | SOLD | SOLD | |
D2 | 509 | 5,479 | 1 | SOLD | SOLD | ||
D3 | 502 | 5,404 | 1 | SOLD | SOLD | ||
D4 | 487 | 5,242 | 1 | SOLD | SOLD | ||
D5 | 480 | 5,167 | 1 | SOLD | SOLD |
(All prices for Goodwood Grand displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Goodwood Grand Floor Plans, Brochure, Pricing and Latest Updates!