2 BEDROOM + STUDY
2 BEDROOM + STUDY (PES)
3 BEDROOM
3 BEDROOM (PES)
3 BEDROOM + UTILITY
3 BEDROOM + UTILITY (PES)
PENTHOUSE
STRATA BUNGALOW
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
1,044 , 1,109 , 1,679 , 2,142 Sqft |
775 , 1,679 , 2,142 Sqft |
775 , 2,486 , 3,111 Sqft |
1,044 , 1,109 Sqft |
1,227 , 1,302 Sqft |
893 Sqft |
1,227 , 1,302 Sqft |
|
12 | 3PH( R) | 3PH( R) | 4PH( R) | ||||
11 | 3PH | 3PH | 4PH | ||||
10 | |||||||
9 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
8 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
7 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
6 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
5 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
4 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
3 | C1 | BS1 | BS1 | C1 | C2 | BS2 | C2 |
2 | C1 | C1 | C2 | BS2 | C2 | ||
1 | C1(P) | C1(P) | C2(P) | BS2(P) | C2(P) |
Register yourself below to get a copy of Goodwood Grand Floor Plans, Brochure, Pricing and Latest Updates!